The Table of new structure prefixes of Russia since 2010.
Attention! In the table: R1A = RA1A-RZ1A, UA1A-UI1A; R1B = RA1B-RZ1B, UA1B-UI1B etc. Excepting special prefixes RB, RE, RH, RI, RP, RR, RS and prefixes of the Kaliningradskaya obl.
Subjects of the Russian Federation |
||||||
Prefix | Name | Code | WAZ | ITU | Cont. | UTC Offset |
R1A, R1B, R1D, R1F, R1G, R1J, R1L, R1M | Saint-Petersburg | SP | 16 | 29 | EU | 3 |
R1C | Leningradskaya obl. | LO | 16 | 29 | EU | 3 |
R1N | Karelia | KL | 16 | 19 | EU | 3 |
R1O | Arkhangelskaya obl. | AR | 16 | 19 | EU | 3 |
R1P | Nenetsky AO | NO | 16 | 20 | EU | 3 |
R1Q, R1R, R1S | Vologodskaya obl. | VO | 16 | 29 | EU | 3 |
R1T | Novgorodskaya obl. | NV | 16 | 29 | EU | 3 |
R1W | Pskovskaya obl. | PS | 16 | 29 | EU | 3 |
R1Z | Murmanskaya obl. | MU | 16 | 19 | EU | 3 |
R2F, R2K, all RA2A-RA2Z, all UA2A-UI2Z |
Kaliningradskaya obl. | KA | 15 | 29 | EU | 2 |
R2A, R2B, R2C, R3A, R3B, R3C, R5A, R5B, R5C, except all RA2, UA2-UI2 |
Moscow city | MA | 16 | 29 | EU | 3 |
R2D, R3D, R3F, R2H, R3H, R5D, R5F, R5H, except all RA2, UA2-UI2 |
Moskovskaya obl. | MO | 16 | 29 | EU | 3 |
R2E, R3E, R5E, except all RA2, UA2-UI2 |
Orlovskaya obl. | OR | 16 | 29 | EU | 3 |
R2G, R3G, R5G, except all RA2, UA2-UI2 |
Lipetskaya obl. | LP | 16 | 29 | EU | 3 |
R2I, R3I, R5I, except all RA2, UA2-UI2 |
Tverskaya obl. | TV | 16 | 29 | EU | 3 |
R2L, R3L, R5L, except all RA2, UA2-UI2 |
Smolenskaya obl. | SM | 16 | 29 | EU | 3 |
R2M, R3M, R5M, except all RA2, UA2-UI2 |
Yaroslavskaya obl. | YR | 16 | 29 | EU | 3 |
R2N, R3N, R5N, except all RA2, UA2-UI2 |
Kostromskaya obl. | KS | 16 | 29 | EU | 3 |
R2P, R3P, R5P, except all RA2, UA2-UI2 |
Tulskaya obl. | TL | 16 | 29 | EU | 3 |
R2Q, R3K, R2O, R3Q, R3O, R5K, R5O, R5Q, except all RA2, UA2-UI2 |
Voronezhskaya obl. | VR | 16 | 29 | EU | 3 |
R2R, R3R, R5R, except all RA2, UA2-UI2 |
Tambovskaya obl. | TB | 16 | 29 | EU | 3 |
R2S, R3S, R5S, except all RA2, UA2-UI2 |
Ryazanskaya obl. | RA | 16 | 29 | EU | 3 |
R2T, R3T, R5T, except all RA2, UA2-UI2 |
Nizhegorodskaya obl. | NN | 16 | 29 | EU | 3 |
R2U, R3U, R5U, except all RA2, UA2-UI2 |
Ivanovskaya obl. | IV | 16 | 29 | EU | 3 |
R2V, R3V, R5V, except all RA2, UA2-UI2 |
Vladimirskaya obl. | VL | 16 | 29 | EU | 3 |
R2W, R3W, R5W, except all RA2, UA2-UI2 |
Kurskaya obl. | KU | 16 | 29 | EU | 3 |
R2X, R3X, R5X except all RA2, UA2-UI2 |
Kaluzhskaya obl. | KG | 16 | 29 | EU | 3 |
R2Y, R3Y, R5Y, except all RA2, UA2-UI2 |
Bryanskaya obl. | BR | 16 | 29 | EU | 3 |
R2Z, R3Z, R5Z, except all RA2, UA2-UI2 |
Belgorodskaya obl. | BO | 16 | 29 | EU | 3 |
R4A, R4B | Volgogradskaya obl. | VG | 16 | 29 | EU | 3 |
R4C, R4D | Saratovskaya obl. | SA | 16 | 29 | EU | 3 |
R4F | Penzenskaya obl. | PE | 16 | 29 | EU | 3 |
R4H, R4I | Samarskaya obl. | SR | 16 | 30 | EU | 3 |
R4L, R4M | Ulyanovskaya obl. | UL | 16 | 29 | EU | 3 |
R4N, R4O | Kirovskaya obl. | KI | 16 | 29 | EU | 3 |
R4P, R4Q, R4R | Tatarstan | TA | 16 | 29 | EU | 3 |
R4S, R4T | Mary-El | MR | 16 | 29 | EU | 3 |
R4U | Mordoviya | MD | 16 | 29 | EU | 3 |
R4W | Udmurtiya | UD | 16 | 30 | EU | 4 |
R4Y, R4Z | Chuvashiya | CU | 16 | 29 | EU | 3 |
R6A, R6B, R6C, R6D, R7A, R7B, R7C, R7D | Krasnodarskiy krai | KR | 16 | 29 | EU | 3 |
R6E, R7E | Karachaevo-Cherkessia | KC | 16 | 29 | EU | 4 |
R6H, R6F, R6G, R7H, R7F, R7G | Stavropolsky krai | ST | 16 | 29 | EU | 4 |
R6I, R7I | Kalmykiya | KM | 16 | 29 | EU | 3 |
R6J, R7J | Severnaya Osetiya | SO | 16 | 29 | EU | 4 |
R6L, R6M, R6N, R6O, R7L, R7M, R7N | Rostovskaya obl. | RO | 16 | 29 | EU | 3 |
R6P, R7P | Chechnya | CN | 16 | 29 | EU | 3 |
R6Q, R7Q | Ingushetiya | IN | 16 | 29 | EU | 3 |
R6U, R7U | Astrakhanskaya obl. | AO | 16 | 29 | EU | 3 |
R6W, R7W | Dagestan | DA | 16 | 29 | EU | 3 |
R6X, R7X | Kabardino-Balkariya | KB | 16 | 29 | EU | 3 |
R6Y, R7Y | Adygeya | AD | 16 | 29 | EU | 3 |
R8A, R8B, R9A, R9B | Chelyabinskaya obl. | CB | 17 | 30 | AS | 6 |
R8C, R8D, R9C, R9D, R9E | Sverdlovskaya obl. | SV | 17 | 30 | AS | 5 |
R8F, R8G, R9F, R9G | Permsky krai | PM | 17 | 30 | AS | 5 |
R8H, R8I, R9H, R9I | Tomskaya obl. | TO | 18 | 31 | AS | 7 |
R8J, R9J | Hanty-Mansiysky AO | HM | 17 | 20 | AS | 5 |
R8K, R9K | Yamalo-Nenetsky AO | YN | 17 | 20 | AS | 5 |
R8L, R9L | Tyumenskaya obl. | TN | 17 | 30 | AS | 5 |
R8M, R8N, R9M, R9N | Omskaya obl. | OM | 17 | 30 | AS | 6 |
R8O, R9O, R9P | Novosibirskaya obl. | NS | 18 | 31 | AS | 6 |
R8Q, R8R, R9Q, R9R | Kurganskaya obl. | KN | 17 | 30 | AS | 5 |
R8S, R8T, R9S, R9T | Orenburgskaya obl. | OB | 16 | 30 | AS | 5 |
R8U, R9U, R9V | Kemerovskaya obl. | KE | 18 | 31 | AS | 7 |
R8W, R9W | Bashkortostan | BA | 16 | 30 | AS | 5 |
R8X, R9X | Komi | KO | 16 | 20 | AS | 5 |
R8Y, R9Y | Altaysky krai | AL | 18 | 31 | AS | 6 |
R8Z, R9Z | Altai | GA | 18 | 31 | AS | 7 |
R0A, R0B, R0H | Krasnoyarsky krai | KK | 18 | 32 | AS | 7 |
R0C | Khabarovsky krai | HK | 19 | 33 | AS | 10 |
R0D | Evreyskaya obl. | EA | 19 | 33 | AS | 10 |
R0F, R0E | Sakhalinskaya obl. | SL | 19 | 34 | AS | 11 |
R0I | Magadanskaya obl. | MG | 19 | 24 | AS | 11 |
R0J | Amurskaya obl. | AM | 19 | 33 | AS | 9 |
R0K | Chukotsky AO | CK | 19 | 25,26 | AS | 12 |
R0L, R0M, R0N | Primorsky krai | PK | 19 | 34 | AS | 10 |
R0O | Buryatiya | BU | 18 | 32 | AS | 8 |
R0Q | Saha | YA | 19 | 23 | AS | 9 |
R0S, R0T | Irkutskaya obl. | IR | 18 | 32 | AS | 8 |
R0U, R0V | Zabajkalskij krai. | ZK | 18 | 32 | AS | 8 |
R0W | Hakassiya | HA | 18 | 31 | AS | 7 |
R0Y | Tuva | TU | 23 | 32 | AS | 7 |
R0Z, R0X | Kamchatskaya obl. | KT | 19 | 35 | AS | 12 |
Antarctica and Islands |
||||||
Prefix | Name | Code | WAZ | ITU | Cont. | UTC Offset |
RI1ANA-RI1ANZ (old R1AN) | Antarctica | AN | 13 | 69 | AN | 4 |
RI1FJ, RI1FJA-RI1FJZ (old R1FJ) | Franz Josef Land and Victoria Isl. | FJ | 40 | 75 | EU | 3 |
RI1MV, RI1MVA-RI1MVZ (old R1MV) | Malyj Vysotskij Isl. | MV | 16 | 19 | EU | 3 |
RI1O, RI1OA-RI1OZ, RI1OAA-RI1OAZ | Novaya Zemlya Isl. | - | 16 | 19 | EU | 3 |
RI1P, RI1PA-RI1PZ, RI1PAA-RI1PAZ | Kolguev Isl. | - | 16 | 20 | EU | 3 |
RI0B, RI0BA-RI0BZ, RI0BAA-RI0BAZ | Severnaya Zemlya (including the islands: Maly Taimyr, Starokadomskogo, Mayskie, Geyberga, Sergei Kirov, Izvestii, Arctic Institute, Sverdrup, Voronin, Uedineniya, Schmidt, Wise, Ushakov) | - | 18 | 32 | AS | 7 |
RI0C, RI0CA-RI0CZ, RI0CAA-RI0CAZ | Iony Isl. | - | 19 | 33 | AS | 10 |
RI0F, RI0FA-RI0FZ, RI0FAA-RI0FAZ | Kuril Islands (except Islands Paramushir and Atlasova) |
- | 19 | 34 | AS | 11 |
RI0K, RI0KA-RI0KZ, RI0KAA-RI0KAZ | Wrangel Isl. (including the Herald Isl.) | - | 19 | 26 | AS | 12 |
RI0QA-RI0QL, RI0QAA-RI0QAZ | Medvezh’I (Bear) Isl. | - | 19 | 23 | AS | 9 |
RI0QM-RI0QZ, RI0QCA-RI0QCZ | New Siberian Islands | - | 19 | 23 | AS | 9 |
RI0X, RI0XA-RI0XZ, RI0XAA-RI0XAZ | Karaginsky Isl. | - | 19 | 35 | AS | 12 |
RI0Z, RI0ZA-RI0ZZ, RI0ZAA-RI0ZAZ | Commander Isl. | - | 19 | 35 | AS | 12 |
RI1N, RI1NA-RI1NZ | Reserve | - | - | - | - | - |
RI0N, RI0NA-RI0NZ | Reserve | - | - | - | - | - |
Russian original document here (PDF format, RUS).
Источник: http://ut7ut.org.ua/index.php/russian-prefixes/